WOO® Basic is a beverage powder containing vitamins, minerals and trace elements. The chosen combination can neutralise acid surpluses and flush out the stored acids.
Basic minerals can be brought in with WOO® Basic and also the inside of the cell can be de-acidified:
- For a healthy acid-base balance
- To promote the body's own healing processes
- For better regeneration during exercise
Maltodextrin, acidifier citric acid, calcium carbonate, magnesium carbonate, flavouring, sodium hydrogen carbonate, potassium citrate, sodium citrate, L-ascorbic acid, sweetener sucralose, iron II gluconate, zinc gluconate, colouring food beetroot powder (betanin), copper gluconate, manganese sulphate, riboflavin, colourant beta carotene, chromium III chloride, sodium molybdate, potassium iodide, sodium selenate, cholecalciferol.
Nutritionals
| per 100 g | % NRV* | per daily portion 15g | |
| Energy value | 1343 kJ | 201 kJ | |
| 314 kcal | 47.2 kcal | ||
| Fat | 0 g | 0 g | |
| hereof saturated fatty acids | 0 g | 0 g | |
| Carbohydrates | 60.4 g | 9.1 g | |
| hereof sugar | 4.6 g | 0.7 g | |
| Protein | 0 g | 0 g | |
| Salt | 2.1 g | 0.32 g |
Vitamins and minerals
| per 100 g | % NRV* | per daily portion 15g | |
| Calcium | 2348 mg | 44 | 352 mg |
| Natrium | 840 mg | 126 mg | |
| Vitamin C | 800 mg | 150 | 120 mg |
| Magnesium | 775 mg | 31 | 116 mg |
| Iron | 19.4 mg | 21 | 2.9 mg |
| Zinc | 16.7 mg | 25 | 2.5 mg |
| Vitamin B2 | 10 mg | 107 | 1.5 mg |
| Manganese | 4 mg | 30 | 0.6 mg |
| Copper | 3.4 mg | 50 | 0.5 mg |
| Iodine | 307 µg | 31 | 46 µg |
| Molybdenum | 280 µg | 84 | 42 µg |
| Chromium | 193 µg | 73 | 29 µg |
| Selenium | 107 µg | 29 | 16 µg |
| Vitamin D | 5 µg | 16 | 0.8 µg |
*Percentage of nutrient reference values (NRV) according to Regulation (EU) No. 1169/2011